|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
5 Gallon Paint Pail Metal Drum 20l Tin Paint Metal Bucket With Lug Flower Lid Metal Bucket With Locking Lid
1 Company impression:
2 Service Process
3 Parameters
Product Group | Capacity | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can |
|||
INCH(D)xINCH(H) | MM(D)xMM(H) | ||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
4 More Details
|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
5 Gallon Paint Pail Metal Drum 20l Tin Paint Metal Bucket With Lug Flower Lid Metal Bucket With Locking Lid
1 Company impression:
2 Service Process
3 Parameters
Product Group | Capacity | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can |
|||
INCH(D)xINCH(H) | MM(D)xMM(H) | ||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
4 More Details