|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Road Mark Paint Tin Cans 5 Gallon 20L Pail Bucket With Handle For Chemical Oil
1-Product Application
2-Characteristics
NO.1 | Customizable Components: The 4L round cans offer customizable components, allowing for tailored packaging solutions according to specific needs and product requirements. |
NO.2 | Adjustable Height: The height of the cans can be adjusted to accommodate different contents, ensuring efficient space utilization and secure storage. |
NO.3 | Versatile Application: These cans are suitable for packing color paint and various other substances, making them ideal for industries such as coatings, chemicals, and more. |
NO.4 | Durable Construction: Crafted from high-quality metal materials, the cans provide strength and durability, ensuring the safe storage and transportation of products. |
NO.5 |
Thickness Options: The cans are available in different thicknesses, such as 0.23mm, 0.28mm, and 0.25mm, allowing for customization based on specific requirements. |
3-Specifications
Product Group
|
Capacity
|
Can Size (W x L x H) for Rectangular Tin,
|
|||
INCH(D)xINCH(H)
|
MM(D)xMM(H)
|
||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Round Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Round Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Round Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Round Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Round Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Round Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Round Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Round Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Round Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Round Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
4-Company impression(STOCK WAREHOUSE)
5-Technical Process
6-More pictures
|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Road Mark Paint Tin Cans 5 Gallon 20L Pail Bucket With Handle For Chemical Oil
1-Product Application
2-Characteristics
NO.1 | Customizable Components: The 4L round cans offer customizable components, allowing for tailored packaging solutions according to specific needs and product requirements. |
NO.2 | Adjustable Height: The height of the cans can be adjusted to accommodate different contents, ensuring efficient space utilization and secure storage. |
NO.3 | Versatile Application: These cans are suitable for packing color paint and various other substances, making them ideal for industries such as coatings, chemicals, and more. |
NO.4 | Durable Construction: Crafted from high-quality metal materials, the cans provide strength and durability, ensuring the safe storage and transportation of products. |
NO.5 |
Thickness Options: The cans are available in different thicknesses, such as 0.23mm, 0.28mm, and 0.25mm, allowing for customization based on specific requirements. |
3-Specifications
Product Group
|
Capacity
|
Can Size (W x L x H) for Rectangular Tin,
|
|||
INCH(D)xINCH(H)
|
MM(D)xMM(H)
|
||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Round Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Round Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Round Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Round Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Round Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Round Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Round Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Round Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Round Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Round Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
4-Company impression(STOCK WAREHOUSE)
5-Technical Process
6-More pictures