| Brand Name: | BetterCan |
| Model Number: | REC-ROUND-PAIL-SQUARE |
| MOQ: | 1-6000PCS |
| Price: | USD 0.36$-1.2$/pcs |
| Delivery Time: | 5-25days |
| Payment Terms: | T/T |
Printing Tin Can F Style Tin Motor Oil Engine Oil Container Factory Custom
1 Application
|
1. Automotive Maintenance |
5. Industrial Machinery |
|
2. Marine and Boating |
6. Agriculture and Farming |
|
3. Motorsports |
7. Power Generation |
|
4. Construction and Infrastructure |
8. Commercial Fleets |
2 Features
| Capacity | Shape | Thickness | Length*Width | Height | Closed | Handle |
| 500ml | Oblong/Rectangular | 0.23mm - 0.25mm | 78mm*56mm | 155mm | Plastic cap/Pressure lid/Screw cap | Without |
| 500ml | Oblong/Rectangular | 0.23mm - 0.25mm | 92mm*54mm | 138mm | Plastic cap/Pressure lid/Screw cap | Without |
| 1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 105mm*60mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
| 1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 102mm*64mm | 200mm | Plastic cap/Pressure lid/Screw cap | Without |
| 1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 108mm*55mm | 228mm | Plastic cap/Pressure lid/Screw cap | Without |
| 1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 116mm*72mm | 172mm | Plastic cap/Pressure lid/Screw cap | Without |
| 1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 96mm*71mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
| 1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 92mm*75mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
| 2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*65mm | 215mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
| 2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 139mm*88mm | 190mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
| 2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 200mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
| 2.5 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 230mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 125mm*125mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*105mm | 195mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 1 Gallon | Oblong/Rectangular | 0.23mm -0.35mm | 167mm*105mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 180mm*105mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 167mm*105mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 153mm*118mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
| 4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 176mm*110mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 Detailed Pictures:
![]()
![]()
![]()
4-Company Overview
![]()
![]()
![]()