|
MOQ: | 100pcs-5000pcs |
Price: | USD 0.87$-1.2$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Car Paint Tin 5L Square Cans Industrial Paint Tins For Thinner Coating Hardener Paint Tin
1-Overview:
Capacity: 5 liters. |
Square shape for efficient space utilization and stacking. |
Made from sturdy metal or plastic materials. |
Tight-sealing lids for product freshness and leak prevention. |
Material: Metal or Plastic. |
Closure Mechanism: Tight-sealing lids. |
Dimensions: Varies depending on the specific square can model. |
Weight: Depend on the height and thickness |
2-Advantages:
- Efficient use of storage space due to the square shape.
- Stackability for convenient storage on shelves and pallets.
- Excellent strength and durability.
- Secure closure to maintain product integrity.
3-Parameters:
Capacity (Ltr) | Size (LWH) (mm) |
Capacity (Ltr) | Size (LWH) (mm) |
Capacity (Ltr) |
Size (LWH) (mm) |
Capacity (Ltr) |
Size (L*W*H)(mm) |
0.5 | 87*56*130 | 1.25 | 102*77*220 | 2 | 138*88*190 | 4.5 | 168*105*310 |
0.5 | 115*60*90 | 1.45 | 102*77*240 | 2.5 | 168*88*220 | 5 | 167*105*310 |
0.5 | 78*55*180 | 1.5 | 115*63*230 | 2.5 | 178*110*145 | 5 | 178*120*265 |
1 | 123*63*180 | 1.5 | 115*60*210 | 2.5 | 168*105*160 | 5 | 178*110290 |
1 | 100*63*191 | 1.6 | 123*64*245 | 3 | 168*88*260 | 6 | 178*110*320 |
1 | 95*70*185 | 1.6 | 117*63*260 | 3 | 167*105*221 | 10 | 235*235*220 |
1 | 115*60*180 | 1.8 | 138*88*185 | 3.5 | 168*88*260 | 20 | 235*235*380 |
2 | 177*80*200 | 2 | 150*93*220 | 4 | 167*105*234 | 20 | 235*235*385 |
Height could be adjustable. |
4-More Pictures.
|
MOQ: | 100pcs-5000pcs |
Price: | USD 0.87$-1.2$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Car Paint Tin 5L Square Cans Industrial Paint Tins For Thinner Coating Hardener Paint Tin
1-Overview:
Capacity: 5 liters. |
Square shape for efficient space utilization and stacking. |
Made from sturdy metal or plastic materials. |
Tight-sealing lids for product freshness and leak prevention. |
Material: Metal or Plastic. |
Closure Mechanism: Tight-sealing lids. |
Dimensions: Varies depending on the specific square can model. |
Weight: Depend on the height and thickness |
2-Advantages:
- Efficient use of storage space due to the square shape.
- Stackability for convenient storage on shelves and pallets.
- Excellent strength and durability.
- Secure closure to maintain product integrity.
3-Parameters:
Capacity (Ltr) | Size (LWH) (mm) |
Capacity (Ltr) | Size (LWH) (mm) |
Capacity (Ltr) |
Size (LWH) (mm) |
Capacity (Ltr) |
Size (L*W*H)(mm) |
0.5 | 87*56*130 | 1.25 | 102*77*220 | 2 | 138*88*190 | 4.5 | 168*105*310 |
0.5 | 115*60*90 | 1.45 | 102*77*240 | 2.5 | 168*88*220 | 5 | 167*105*310 |
0.5 | 78*55*180 | 1.5 | 115*63*230 | 2.5 | 178*110*145 | 5 | 178*120*265 |
1 | 123*63*180 | 1.5 | 115*60*210 | 2.5 | 168*105*160 | 5 | 178*110290 |
1 | 100*63*191 | 1.6 | 123*64*245 | 3 | 168*88*260 | 6 | 178*110*320 |
1 | 95*70*185 | 1.6 | 117*63*260 | 3 | 167*105*221 | 10 | 235*235*220 |
1 | 115*60*180 | 1.8 | 138*88*185 | 3.5 | 168*88*260 | 20 | 235*235*380 |
2 | 177*80*200 | 2 | 150*93*220 | 4 | 167*105*234 | 20 | 235*235*385 |
Height could be adjustable. |
4-More Pictures.