| Brand Name: | BetterCan |
| Model Number: | REC-ROUND-PAIL-SQUARE |
| MOQ: | 1-6000PCS |
| Price: | USD 1.70$-3.60$/pcs |
| Delivery Time: | 5-25days |
| Payment Terms: | T/T |
5 Gallon Metal Bucket With Lid 3.5 Gallon Metal Bucket Industry Paint Tin Lock Ring
1-Overview:
|
Place of Origin
|
Foshan,China
|
|
Material
|
Tin
|
|
Type
|
Bucket
|
|
Brand Name
|
No
|
|
Usage
|
Paint
|
|
Product Name
|
5Liter-5 Gallon Metal Bucket
|
|
Color
|
Brand Design
|
|
Shape
|
Conical Shape
|
|
MOQ
|
3000pcs
|
|
Certificate
|
ISO9001
|
|
Size
|
TD295*BD275*H330mm
|
|
Sample
|
Supplied
|
|
Packing
|
PE Film
|
|
Logo
|
Acceptable Customer's Logo
|
|
Delivery time
|
5days for non-printing can.
|
2-Features:
3-Parameters:
| Product Group | Capacity | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can |
|||
| INCH(D)xINCH(H) | MM(D)xMM(H) | ||||
| Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
| Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
| Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
| Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
| Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
| Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
| Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
| UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
| UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
| UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
| UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
| UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
4-Detailed Pictures
![]()
![]()
![]()