|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
5 Gallon Tin Bucket UN Certified And Non UN Steel Open Head Pails Empty Paint Tins
1-Product Characteristics
Our 20L metal cans are the perfect solution for storing and transporting liquids, oils, and chemicals. Made from high-quality steel, these cans are durable, long-lasting, and resistant to corrosion. Their versatile design makes them ideal for use in a variety of industries, including automotive, agriculture, and manufacturing. With a secure lid and easy-to-carry handle, these cans are a reliable choice for your storage and transportation needs. Order now and experience the convenience and reliability of our 20L metal cans.
2-Product Parameters
Push-in lid buckets with handles are predominantly conical in shape and are used
securely closed with a lid and a clamping ring. There are also versions with a flap lid as a closure that is closed by machine.
Produktgruppe | Kapazität | Dosengröße (B x L x H) für rechteckige Dose, (D x H) für runde Dose |
|||
Zoll (φ) x Zoll (Höhe) | MM(φ)xMM(Höhe) | ||||
Eimer | 5ltr | 7.68 | 13.07 | 195 | 215 |
Eimer | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Eimer | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Eimer | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Eimer | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Eimer | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Eimer | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Runden Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Runden Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Runden Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Runden Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Runden Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Runden Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Runden Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Runden Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Runden Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Runden Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Runden Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
3-More detailed pictures
|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
5 Gallon Tin Bucket UN Certified And Non UN Steel Open Head Pails Empty Paint Tins
1-Product Characteristics
Our 20L metal cans are the perfect solution for storing and transporting liquids, oils, and chemicals. Made from high-quality steel, these cans are durable, long-lasting, and resistant to corrosion. Their versatile design makes them ideal for use in a variety of industries, including automotive, agriculture, and manufacturing. With a secure lid and easy-to-carry handle, these cans are a reliable choice for your storage and transportation needs. Order now and experience the convenience and reliability of our 20L metal cans.
2-Product Parameters
Push-in lid buckets with handles are predominantly conical in shape and are used
securely closed with a lid and a clamping ring. There are also versions with a flap lid as a closure that is closed by machine.
Produktgruppe | Kapazität | Dosengröße (B x L x H) für rechteckige Dose, (D x H) für runde Dose |
|||
Zoll (φ) x Zoll (Höhe) | MM(φ)xMM(Höhe) | ||||
Eimer | 5ltr | 7.68 | 13.07 | 195 | 215 |
Eimer | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Eimer | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Eimer | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Eimer | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Eimer | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Eimer | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Runden Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Runden Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Runden Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Runden Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Runden Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Runden Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Runden Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Runden Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Runden Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Runden Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Runden Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
3-More detailed pictures