|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Featuring 20liter Capacity 10L Provides Ample Space For Storing Liquids
1- Characteristics
5L-20L conical bucket is designed for practicality and ease of use. Equipped with ergonomic handles, it offers comfortable lifting and effortless transportability. Its stackable design enables efficient space utilization, enabling seamless organization and maximizing storage capacity
we take pride in delivering unrivaled quality with BetterCan 5L-20L conical bucket. Our state-of-the-art manufacturing processes guarantee consistent excellence, meeting and exceeding the highest industry standards. We offer customization options, allowing you to add your branding or specific labeling requirements, enhancing product visibility and promoting your brand identity.
2-Advantages
Compliant with Industry Standards | Our 20L metal cans meet and exceed industry standards for safety and quality, ensuring compliance with regulations and providing peace of mind. |
Custom Branding Options | We offer custom branding options, allowing you to add your logo, labels, or specific design elements to the cans, creating a cohesive and recognizable brand presence. |
Lightweight yet Durable | Our 20L metal cans offer a perfect balance of lightweight construction and exceptional durability, making them easy to handle and transport without compromising strength. |
Customizable Sizing Options | In addition to the 20L capacity, we offer a range of customizable sizing options to accommodate specific volume requirements, providing flexibility to meet varying needs |
Rust-Resistant Coating | Feature a rust-resistant coating, protecting them from oxidation and ensuring long-lasting performance even in humid or corrosive environments. |
Impact-Resistant Packaging | Engineered with impact-resistant features, minimizing the risk of damage during handling, transportation, and storage. |
3-Specifications
Product Group Produktgruppe |
Capacity Kapazität |
Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can Dosengröße (B x L x H) für rechteckige Dose, (D x H) für runde Dose |
|||
INCH(D)xINCH(H) Zoll (φ) x Zoll (Höhe) |
MM(D)xMM(H) MM(φ)xMM(Höhe) |
||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Round Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Round Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Round Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Round Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Round Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Round Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Round Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Round Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Round Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Round Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
4- Detailed pictures and production process
Manufacturing process
|
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Featuring 20liter Capacity 10L Provides Ample Space For Storing Liquids
1- Characteristics
5L-20L conical bucket is designed for practicality and ease of use. Equipped with ergonomic handles, it offers comfortable lifting and effortless transportability. Its stackable design enables efficient space utilization, enabling seamless organization and maximizing storage capacity
we take pride in delivering unrivaled quality with BetterCan 5L-20L conical bucket. Our state-of-the-art manufacturing processes guarantee consistent excellence, meeting and exceeding the highest industry standards. We offer customization options, allowing you to add your branding or specific labeling requirements, enhancing product visibility and promoting your brand identity.
2-Advantages
Compliant with Industry Standards | Our 20L metal cans meet and exceed industry standards for safety and quality, ensuring compliance with regulations and providing peace of mind. |
Custom Branding Options | We offer custom branding options, allowing you to add your logo, labels, or specific design elements to the cans, creating a cohesive and recognizable brand presence. |
Lightweight yet Durable | Our 20L metal cans offer a perfect balance of lightweight construction and exceptional durability, making them easy to handle and transport without compromising strength. |
Customizable Sizing Options | In addition to the 20L capacity, we offer a range of customizable sizing options to accommodate specific volume requirements, providing flexibility to meet varying needs |
Rust-Resistant Coating | Feature a rust-resistant coating, protecting them from oxidation and ensuring long-lasting performance even in humid or corrosive environments. |
Impact-Resistant Packaging | Engineered with impact-resistant features, minimizing the risk of damage during handling, transportation, and storage. |
3-Specifications
Product Group Produktgruppe |
Capacity Kapazität |
Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can Dosengröße (B x L x H) für rechteckige Dose, (D x H) für runde Dose |
|||
INCH(D)xINCH(H) Zoll (φ) x Zoll (Höhe) |
MM(D)xMM(H) MM(φ)xMM(Höhe) |
||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Round Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Round Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Round Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Round Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Round Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Round Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Round Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Round Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Round Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Round Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
4- Detailed pictures and production process
Manufacturing process