18Liter Round Oval Paint Metal 20 Liter Tin Paint Metal Bucket With Metal Cover
1-Product Brief
2-Specifications
Capacity | thickness | Diameter(D) | Height | Shape | Lid |
5 Liter | 0.28mm - 0.32mm | 195mm/175mm | 215 | conical | lug lid lock ring (with plastic cap/Rieke cap) |
6 Liter | 0.28mm - 0.35mm | 195mm/175mm | 230 | ||
10 Liter | 0.28mm - 0.35mm | 245mm/225mm | 275 | ||
15 Liter | 0.32mm - 0.43mm | 295mm/275mm | 290 | ||
18 Liter | 0.32mm - 0.43mm | 295mm/275mm | 330 | ||
5 Gallon | 0.32mm - 0.43mm | 295mm/275mm | 360 | ||
20 Liter | 0.32mm - 0.43mm | 295mm/275mm | 360 | ||
23 Liter | 0.32mm - 0.43mm | 295mm/275mm | 420 | ||
25 Liter | 0.32mm - 0.43mm | 295mm/275mm | 450 |
3- More Size
5-Service Process
6-Components Details