MOQ: | 100pcs-12000pcs |
Price: | USD 0.70$-1.25$/PCS |
Standard Packaging: | 100pcs/ctn |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Stackable Design: The cans are designed to be stackable, allowing for efficient use of storage space, whether at home, in coffee shops, or in retail environments |
Recyclable: Our metal cans are made from recyclable materials, contributing to a more sustainable and environmentally friendly packaging solution.
|
Temperature Resistance: The metal construction of the cans provides resistance to temperature fluctuations, protecting the coffee beans from extreme heat or cold. |
Odor Retention: The metal cans effectively retain the natural aroma of the coffee beans, preventing any cross-contamination of odors and ensuring a pure coffee experience. |
TIN CANS SIZE | 95X70X115MM | 95X70X170MM | 116X60X100MM |
PIECE/CTN | 100PCS | 50PCS | 100PCS |
CARTON SIZE | 50X36X53.5CM | 49.5X37.5X37CM | 59.5X31X47.5CM |
GROSS WEIGHT | 13.5KG | 8KG | 13.5KG |
NET WEIGHT | 112G | 124G | 117G |
COLOR | SILVER | SILVER | SILVER |
REFERENCES PICTURES |
PACKAGE TIN CANS FOR COFFEE BEANS | |||
TIN CANS SIZE | 95X70X85MM | 95X70X85MM | 95X70X100MM |
PIECE/CTN | 125PCS | 125PCS | 92PCS |
CARTON SIZE | 47X36.5X49.5CM | 47X36.5X49.5CM | 4SX37X49CM |
GROSS WEIGHT | 124KG | 12.4KG | 12.5KG |
NET WEIGHT | 104G | 104.2 G | 100G |
COLOR | SILVER | SILVER | SILVER |
REFERENCES PICTURES |
MOQ: | 100pcs-12000pcs |
Price: | USD 0.70$-1.25$/PCS |
Standard Packaging: | 100pcs/ctn |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Stackable Design: The cans are designed to be stackable, allowing for efficient use of storage space, whether at home, in coffee shops, or in retail environments |
Recyclable: Our metal cans are made from recyclable materials, contributing to a more sustainable and environmentally friendly packaging solution.
|
Temperature Resistance: The metal construction of the cans provides resistance to temperature fluctuations, protecting the coffee beans from extreme heat or cold. |
Odor Retention: The metal cans effectively retain the natural aroma of the coffee beans, preventing any cross-contamination of odors and ensuring a pure coffee experience. |
TIN CANS SIZE | 95X70X115MM | 95X70X170MM | 116X60X100MM |
PIECE/CTN | 100PCS | 50PCS | 100PCS |
CARTON SIZE | 50X36X53.5CM | 49.5X37.5X37CM | 59.5X31X47.5CM |
GROSS WEIGHT | 13.5KG | 8KG | 13.5KG |
NET WEIGHT | 112G | 124G | 117G |
COLOR | SILVER | SILVER | SILVER |
REFERENCES PICTURES |
PACKAGE TIN CANS FOR COFFEE BEANS | |||
TIN CANS SIZE | 95X70X85MM | 95X70X85MM | 95X70X100MM |
PIECE/CTN | 125PCS | 125PCS | 92PCS |
CARTON SIZE | 47X36.5X49.5CM | 47X36.5X49.5CM | 4SX37X49CM |
GROSS WEIGHT | 124KG | 12.4KG | 12.5KG |
NET WEIGHT | 104G | 104.2 G | 100G |
COLOR | SILVER | SILVER | SILVER |
REFERENCES PICTURES |