MOQ: | 100pcs-12000pcs |
Price: | USD 0.70$-1.25$/PCS |
Standard Packaging: | 100pcs/ctn |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Premium Quality: Our coffee beans metal cans are crafted with the highest quality materials, ensuring durability and long-lasting performance.
Secure Seal: The cans feature a secure seal that locks in the freshness and flavors of the coffee beans, protecting them from air, light, and moisture.
Convenient Storage: The metal cans offer a convenient storage solution for your coffee beans, keeping them organized and easily accessible.
Lightweight and Portable: The metal cans are lightweight and portable, making them ideal for travel or on-the-go coffee enthusiasts.
Easy-to-Use Design: The cans are designed for effortless use, with user-friendly features such as easy-open lids and smooth edges for comfortable handling.
TIN CANS SIZE | 95X70X85MM | 95X70X85MM | 95X70X100MM |
PIECE/CTN | 125PCS | 125PCS | 92PCS |
CARTON SIZE | 47X36.5X49.5CM | 47X36.5X49.5CM | 4SX37X49CM |
GROSS WEIGHT | 124KG | 12.4KG | 12.5KG |
NET WEIGHT | 104G | 104.2 G | 100G |
COLOR | SILVER | SILVER | SILVER |
TIN CANS SIZE | 95X70X115MM | 95X70X170MM | 116X60X100MM |
PIECE/CTN | 100PCS | 50PCS | 100PCS |
CARTON SIZE | 50X36X53.5CM | 49.5X37.5X37CM | 59.5X31X47.5CM |
GROSS WEIGHT | 13.5KG | 8KG | 13.5KG |
NET WEIGHT | 112G | 124G | 117G |
COLOR | SILVER | SILVER | SILVER |
PACKAGE TIN CANS FOR COFFEE BEANS | |||
TIN CANS SIZE | 95X70X85MM | 95X70X85MM | 95X70X100MM |
PIECE/CTN | 125PCS | 125PCS | 92PCS |
CARTON SIZE | 47X36.5X49.5CM | 47X36.5X49.5CM | 4SX37X49CM |
GROSS WEIGHT | 124KG | 12.4KG | 12.5KG |
NET WEIGHT | 104G | 104.2 G | 100G |
COLOR | SILVER | SILVER | SILVER |
REFERENCES PICTURES |
MOQ: | 100pcs-12000pcs |
Price: | USD 0.70$-1.25$/PCS |
Standard Packaging: | 100pcs/ctn |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Premium Quality: Our coffee beans metal cans are crafted with the highest quality materials, ensuring durability and long-lasting performance.
Secure Seal: The cans feature a secure seal that locks in the freshness and flavors of the coffee beans, protecting them from air, light, and moisture.
Convenient Storage: The metal cans offer a convenient storage solution for your coffee beans, keeping them organized and easily accessible.
Lightweight and Portable: The metal cans are lightweight and portable, making them ideal for travel or on-the-go coffee enthusiasts.
Easy-to-Use Design: The cans are designed for effortless use, with user-friendly features such as easy-open lids and smooth edges for comfortable handling.
TIN CANS SIZE | 95X70X85MM | 95X70X85MM | 95X70X100MM |
PIECE/CTN | 125PCS | 125PCS | 92PCS |
CARTON SIZE | 47X36.5X49.5CM | 47X36.5X49.5CM | 4SX37X49CM |
GROSS WEIGHT | 124KG | 12.4KG | 12.5KG |
NET WEIGHT | 104G | 104.2 G | 100G |
COLOR | SILVER | SILVER | SILVER |
TIN CANS SIZE | 95X70X115MM | 95X70X170MM | 116X60X100MM |
PIECE/CTN | 100PCS | 50PCS | 100PCS |
CARTON SIZE | 50X36X53.5CM | 49.5X37.5X37CM | 59.5X31X47.5CM |
GROSS WEIGHT | 13.5KG | 8KG | 13.5KG |
NET WEIGHT | 112G | 124G | 117G |
COLOR | SILVER | SILVER | SILVER |
PACKAGE TIN CANS FOR COFFEE BEANS | |||
TIN CANS SIZE | 95X70X85MM | 95X70X85MM | 95X70X100MM |
PIECE/CTN | 125PCS | 125PCS | 92PCS |
CARTON SIZE | 47X36.5X49.5CM | 47X36.5X49.5CM | 4SX37X49CM |
GROSS WEIGHT | 124KG | 12.4KG | 12.5KG |
NET WEIGHT | 104G | 104.2 G | 100G |
COLOR | SILVER | SILVER | SILVER |
REFERENCES PICTURES |