MOQ: | 100pcs-4000pcs |
Price: | USD 0.36$-1.2$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Motor Oil Tin Can Empty Customized Printing 4l Engine Oil Metal 1 Gal Tin Can
1 Application
2 Advantages
Capacity | Shape | Thickness | Length*Width | Height | Closed | Handle |
500ml | Oblong/Rectangular | 0.23mm - 0.25mm | 78mm*56mm | 155mm | Plastic cap/Pressure lid/Screw cap | Without |
500ml | Oblong/Rectangular | 0.23mm - 0.25mm | 92mm*54mm | 138mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 105mm*60mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 102mm*64mm | 200mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 108mm*55mm | 228mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 116mm*72mm | 172mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 96mm*71mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 92mm*75mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*65mm | 215mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 139mm*88mm | 190mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 200mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
2.5 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 230mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 125mm*125mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*105mm | 195mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
1 Gallon | Oblong/Rectangular | 0.23mm -0.35mm | 167mm*105mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 180mm*105mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 167mm*105mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 153mm*118mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 176mm*110mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3-Detailed Pictures:
4-Company Overview
MOQ: | 100pcs-4000pcs |
Price: | USD 0.36$-1.2$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-25 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Motor Oil Tin Can Empty Customized Printing 4l Engine Oil Metal 1 Gal Tin Can
1 Application
2 Advantages
Capacity | Shape | Thickness | Length*Width | Height | Closed | Handle |
500ml | Oblong/Rectangular | 0.23mm - 0.25mm | 78mm*56mm | 155mm | Plastic cap/Pressure lid/Screw cap | Without |
500ml | Oblong/Rectangular | 0.23mm - 0.25mm | 92mm*54mm | 138mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 105mm*60mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 102mm*64mm | 200mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 108mm*55mm | 228mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 116mm*72mm | 172mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 96mm*71mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
1 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 92mm*75mm | 190mm | Plastic cap/Pressure lid/Screw cap | Without |
2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*65mm | 215mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 139mm*88mm | 190mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
2 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 200mm | Plastic cap/Pressure lid/Screw cap | Metal / Plastic |
2.5 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 230mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*88mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 125mm*125mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3 ltr | Oblong/Rectangular | 0.23mm - 0.28mm | 167mm*105mm | 195mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
1 Gallon | Oblong/Rectangular | 0.23mm -0.35mm | 167mm*105mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 180mm*105mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 167mm*105mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 153mm*118mm | 260mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
4 ltr | Oblong/Rectangular | 0.23mm -0.35mm | 176mm*110mm | 240mm | Plastic cap/Pressure lid/Screw cap | Metal/Plastic |
3-Detailed Pictures:
4-Company Overview