MOQ: | 100pcs-4000pcs |
Price: | 0.33$USD-1.35$USD |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Car Paint Tin Leak Proof 4L Oil Packaging Square Tin Can With 42mm Plastic Pull-Up Lids
Product overview
Characteristics | Advantages |
Seamless construction for durability | Exceptional protection against moisture, light, and air to maintain paint quality |
Non-reactive with paint formulations | Stackable design for efficient storage and transportation |
Recyclable and eco-friendly material | Versatile packaging suitable for both professional and DIY users |
Lightweight and easy to handle | Eco-friendly and recyclable material for sustainability |
Corrosion-resistant properties | Customization options for unique branding and product differentiation |
2-Attributes
Secure and leak-proof packaging to prevent paint spillage or drying out
Recyclable and eco-friendly material for sustainable packaging solutions
Tamper-evident seals for product integrity and customer confidence
Smooth exterior surface for easy labeling and customization
Wide temperature tolerance for paint storage in various environments
3-Precautions about storaging tin cans:
4-More size for your one-stop purchse
Product Group | Capacity | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can |
|||
INCH(D)xINCH(H) | MM(D)xMM(H) | ||||
Round Can | 5 ltr | 7.01 | 9.06 | 178 | 230 |
Round Can | 6 ltr | 7.01 | 10.95 | 178 | 278 |
Round Can | 0.5Kg | 3.90 | 2.68 | 99 | 68 |
Round Can | 500ml | 3.90 | 3.35 | 99 | 85 |
Round Can | 500g | 3.90 | 3.59 | 99 | 91 |
Round Can | 0.7ltr | 3.90 | 4.14 | 99 | 105 |
Round Can | 750ml | 3.90 | 4.65 | 99 | 118 |
Round Can | 1Quart | 4.26 | 4.96 | 108 | 126 |
Round Can | 1ltr | 4.26 | 5.24 | 108 | 133 |
Round Can | 1ltr | 4.57 | 4.69 | 116 | 119 |
Round Can | 1Kg / 2Kg | 6.19 | 7.49 | 157 | 190 |
Round Can | 2.5ltr / 4kg | 6.19 | 6.54 | 157 | 166 |
Round Can | 3ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 3.65ltr / 1Us Gal | 6.58 | 7.53 | 167 | 191 |
Round Can | 4ltr | 6.58 | 8.07 | 167 | 205 |
Round Can | 3kg | 6.58 | 9.07 | 167 | 116 |
Round Can | 3.5ltr / 4kg | 7.01 | 10.07 | 178 | 191 |
Round Can | 5lt | 7.01 | 11.07 | 178 | 232 |
Round Can | 7ltr | 7.56 | 12.07 | 192 | 286 |
5-Company impression
6-More pictures
MOQ: | 100pcs-4000pcs |
Price: | 0.33$USD-1.35$USD |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Car Paint Tin Leak Proof 4L Oil Packaging Square Tin Can With 42mm Plastic Pull-Up Lids
Product overview
Characteristics | Advantages |
Seamless construction for durability | Exceptional protection against moisture, light, and air to maintain paint quality |
Non-reactive with paint formulations | Stackable design for efficient storage and transportation |
Recyclable and eco-friendly material | Versatile packaging suitable for both professional and DIY users |
Lightweight and easy to handle | Eco-friendly and recyclable material for sustainability |
Corrosion-resistant properties | Customization options for unique branding and product differentiation |
2-Attributes
Secure and leak-proof packaging to prevent paint spillage or drying out
Recyclable and eco-friendly material for sustainable packaging solutions
Tamper-evident seals for product integrity and customer confidence
Smooth exterior surface for easy labeling and customization
Wide temperature tolerance for paint storage in various environments
3-Precautions about storaging tin cans:
4-More size for your one-stop purchse
Product Group | Capacity | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can |
|||
INCH(D)xINCH(H) | MM(D)xMM(H) | ||||
Round Can | 5 ltr | 7.01 | 9.06 | 178 | 230 |
Round Can | 6 ltr | 7.01 | 10.95 | 178 | 278 |
Round Can | 0.5Kg | 3.90 | 2.68 | 99 | 68 |
Round Can | 500ml | 3.90 | 3.35 | 99 | 85 |
Round Can | 500g | 3.90 | 3.59 | 99 | 91 |
Round Can | 0.7ltr | 3.90 | 4.14 | 99 | 105 |
Round Can | 750ml | 3.90 | 4.65 | 99 | 118 |
Round Can | 1Quart | 4.26 | 4.96 | 108 | 126 |
Round Can | 1ltr | 4.26 | 5.24 | 108 | 133 |
Round Can | 1ltr | 4.57 | 4.69 | 116 | 119 |
Round Can | 1Kg / 2Kg | 6.19 | 7.49 | 157 | 190 |
Round Can | 2.5ltr / 4kg | 6.19 | 6.54 | 157 | 166 |
Round Can | 3ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 3.65ltr / 1Us Gal | 6.58 | 7.53 | 167 | 191 |
Round Can | 4ltr | 6.58 | 8.07 | 167 | 205 |
Round Can | 3kg | 6.58 | 9.07 | 167 | 116 |
Round Can | 3.5ltr / 4kg | 7.01 | 10.07 | 178 | 191 |
Round Can | 5lt | 7.01 | 11.07 | 178 | 232 |
Round Can | 7ltr | 7.56 | 12.07 | 192 | 286 |
5-Company impression
6-More pictures