MOQ: | 100pcs-4000pcs |
Price: | USD 0.30$-1.00$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Adhesives And Sealants Package 32oz Monotop Can With Dauber Cap For Glue Empty Tin Cans
Characteristics
Attributes
Advantages | Application |
Durability: Round tin cans provide robust protection for glue products, ensuring their integrity during transportation and storage. | Industrial adhesives and sealants |
Product Visibility: Some tin cans may feature a transparent window or panel, allowing users to see the remaining amount of glue without opening the can. | Construction adhesives |
Easy Dispensing: Round tin cans often have a pour spout or a removable lid, making it convenient to dispense the desired amount of glue. | Craft and hobby glues |
Construction adhesives |
Item | Pcs/ctn | Carton size | QTY in 20GP | QTY in 40HQ |
118ml/4 OZ empty tin cans | 240 pcs | cans:56*34*35cm | 90,000 pcs | 214,800 pcs |
(screw top:33mm) | 1300 pcs | caps:48*39*29cm | ||
118ml/4 OZ empty tin cans | 240 pcs | cans:56*34*35cm | 84,000 pcs | 198,000 pcs |
(screw top:45mm) | 800 pcs | caps:48*39*29cm | ||
237ml/8 OZ empty tin cans | 160 pcs | cans:54*34*39cm | 56,000 pcs | 132,800 pcs |
800 pcs | caps:48*39*29cm | |||
473ml/16 OZ empty tin cans | 90 pcs | cans:51*43*34cm | 31,500 pcs | 75,600 pcs |
720 pcs | caps:48*39*29cm | |||
947ml/32 OZ empty tin cans | 60 pcs | cans:55*44*41cm | 16500pcs | 39600pcs |
680 pcs | caps:48*39*29cm |
Company impression
MOQ: | 100pcs-4000pcs |
Price: | USD 0.30$-1.00$/pcs |
Standard Packaging: | Stretch film only,Carton,Pallet or others. |
Delivery Period: | 5-10 work days |
Payment Method: | T/T |
Supply Capacity: | 2000pcs/per hour |
Adhesives And Sealants Package 32oz Monotop Can With Dauber Cap For Glue Empty Tin Cans
Characteristics
Attributes
Advantages | Application |
Durability: Round tin cans provide robust protection for glue products, ensuring their integrity during transportation and storage. | Industrial adhesives and sealants |
Product Visibility: Some tin cans may feature a transparent window or panel, allowing users to see the remaining amount of glue without opening the can. | Construction adhesives |
Easy Dispensing: Round tin cans often have a pour spout or a removable lid, making it convenient to dispense the desired amount of glue. | Craft and hobby glues |
Construction adhesives |
Item | Pcs/ctn | Carton size | QTY in 20GP | QTY in 40HQ |
118ml/4 OZ empty tin cans | 240 pcs | cans:56*34*35cm | 90,000 pcs | 214,800 pcs |
(screw top:33mm) | 1300 pcs | caps:48*39*29cm | ||
118ml/4 OZ empty tin cans | 240 pcs | cans:56*34*35cm | 84,000 pcs | 198,000 pcs |
(screw top:45mm) | 800 pcs | caps:48*39*29cm | ||
237ml/8 OZ empty tin cans | 160 pcs | cans:54*34*39cm | 56,000 pcs | 132,800 pcs |
800 pcs | caps:48*39*29cm | |||
473ml/16 OZ empty tin cans | 90 pcs | cans:51*43*34cm | 31,500 pcs | 75,600 pcs |
720 pcs | caps:48*39*29cm | |||
947ml/32 OZ empty tin cans | 60 pcs | cans:55*44*41cm | 16500pcs | 39600pcs |
680 pcs | caps:48*39*29cm |
Company impression